As the race for the final playoff spots in the Eastern Conference heats up, I thought I’d put together a calendar for the teams currently seeded 6 to 11.
Despite having the fewest games remaining, the Canadiens may benefit from the least congested schedule and only six games remaining on the road.
I will keep this updated, as the days progress, for handy reference. As teams slip out of contention, or other teams fall within reach relating to the Canadiens, I will add or delete them.
| POS | TEAM | POINTS | GR |
| 6. | Philadelphia | 74 | 17 |
| 7. | Montreal | 72 | 14 |
| 8. | Boston | 70 | 17 |
| 9. | New York | 67 | 16 |
| 10. | Atlanta | 66 | 17 |
| 11. | Tampa Bay | 65 | 17 |
GAMES REMAINING FOR 6 TO 11th PLACE TEAMS
| DATE | PHI | MTL | BOS | NYR | ATL | TBL |
| 03/10 | @NJD | |||||
| 03/11 | BOS | EDM | @PHI | @CLB | @TOR | |
| 03/12 | @ATL | NYR | @WAS | |||
| 03/13 | CHI | BOS | MON | |||
| 03/14 | @ NYR | PHI | PHO | PIT | ||
| 03/15 | @NJ | |||||
| 03/16 | @NAS | @NYR | @CAR | MON | BUF | PHO |
| 03/17 | ||||||
| 03/18 | @DAL | PIT | STL | OTT | BUF | |
| 03/19 | ||||||
| 03/20 | @ATL | @TOR | PHI | WAS | ||
| 03/21 | ATL | NYR | @BOS | @PHI | @FLA | |
| 03/22 | OTT | |||||
| 03/23 | @OTT | @ATL | BOS | CAR | ||
| 03/24 | @BUF | NYI | ||||
| 03/25 | MIN | FLA | TBL | @NJD | TOR | @BOS |
| 03/26 | ||||||
| 03/27 | @PIT | NJD | CAL | @TOR | @CAR | @BUF |
| 03/28 | NJ | |||||
| 03/29 | BUF | CAR | ||||
| 03/30 | @NJD | @NYI | @TOR | @CLB | ||
| 03/31 | CAR | @PIT | ||||
| 04/01 | @NYI | FLA | @WAS | |||
| 04/02 | MON | @PHI | @TOR | @TBL | NYR | |
| 04/03 | BUF | @FLA | @PIT | |||
| 04/04 | DET | |||||
| 04/05 | @WAS | |||||
| 04/06 | @TOR | @NYI | @BUF | NJD | CAR | |
| 04/07 | TOR | |||||
| 04/08 | @CAR | BUF | OTT | |||
| 04/09 | @NYR | PHI | @WAS | |||
| 04/10 | TOR | CAR | PIT | FLA | ||
| 04/11 | NYR | @WAS | @PHI | @FLA |



